Rancho Bernardo 0, La Jolla 7, final.
La Jolla6-4-0 City Western
Rancho Bernardo1-9-0 Avocado
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsLa Jolla
| Player | Goals | Assists | Shots on goal |
|---|---|---|---|
| Number 21Ella Pearl | 2 | not recorded | 7 |
| Number 18Carolina Soto Lopez | 2 | not recorded | 1 |
| Number 6Sydney Hersman | 1 | 2 | 2 |
| Number 20Reese Lejuwaan | 1 | 1 | 3 |
| Number 10Sofia Saiegh | 1 | not recorded | 2 |
| Number 4Talia Snider | not recorded | 1 | 3 |
| Number 9Frida Soto Lopez | not recorded | 1 | not recorded |
| Number 13Ella Milton | not recorded | not recorded | 4 |
| Number 7Zakiya Genovese | not recorded | not recorded | 1 |
| Number 1Allison Wittkow | not recorded | not recorded | 1 |
| Player | Shots on goal against | Minutes |
|---|---|---|
| Audrey Burroughs | 3 | 60 |
Rancho Bernardo
No stats entered on MaxPreps for this game.
G goals, A assists, SOG shots on goal, SA shots on goal against, Min minutes.